Property Attributes
- MLS#26026763
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityNorth Charleston
- Area32 - N.Charleston, Summerville, Ladson, Outside I-526
- NeighborhoodJoppa Way
- Zip29406
- StyleRanch
- Year Built2005
- Price$ 269,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.18 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
4 bedroom, 2 bathroom available in North Charleston. Tenant-Occupied; See attached Lease and Rent Rolls.
| Elementary School | Middle School | High School |
|---|---|---|
| Matilda Dunston Elementary School | Jerry Zucker Middle School | North Charleston High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $269,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Joppa Way |
| Status | Active |
| Directions | Take Rivers Avenue To Taylor Street.continue On Taylor Street Around To Jonah Street.turn Right Into Seawatch (in The Joppa Way Subdivision).make A Left At The Stop Sign.the House Is Located On The Cul-de-sac. |
| High School | North Charleston |
| City | North Charleston |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.799999999 |
| Elementary School | Matilda Dunston |
| Middle/Junior High School | Jerry Zucker |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Living |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Formal Living,Laundry |
| Flooring | Laminate |
Exterior Features
| Lot Size Area | 0.18 |
|---|---|
| Lot Size Acres | 0.18 |
| Lot Features | Level,0 - .5 Acre |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1400 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,